2009 Championship Results
| Place | School | State |
| 1st | John Adams High School | Indiana |
| 2nd | Lakeville North High School | Minnesota |
| 3rd | Seattle Preparatory School | Washington |
| 4th | Hinsdale Central High School | Illinois |
| 5th | Bishop Gorman High School | Nevada |
| 6th | Tamalpais High School | California |
| 7th | Jesuit High School | Louisiana |
| 8th | Henry W. Grady High School | Georgia |
| 9th | Christian Heritage Academy | Oklahoma |
| 10th | Central High School | Pennsylvania |
| 11th | Indian Hill High School | Ohio |
| 12th | Madison Central KY Tech | Kentucky |
| 13th | Cibola High School | New Mexico |
| 14th | University High School | Arizona |
| 15th | Parkview High School | Arkansas |
| 16th | Skyline High School | Texas |
| 17th | Kalamazoo Central High School | Michigan |
| 18th | West Linn High School | Oregon |
| 19th | Logos School | Idaho |
| 20th | Maimonides School | Massachusetts |
| 20th | Hampden Academy | Maine |
| 21st | Xavier High School | Wisconsin |
| 22nd | White State High School | Tennessee |
| 23rd | Hickman High School | Missouri |
| 24th | Robins High School | Iowa |
| 25th | The Charter School of Wilmington | Delaware |
| 26th | Chadron High School | Nebraska |
| 27th | St. Mary Academy | Rhode Island |
| 28th | Lincoln High School | Florida |
| 29th | St. Thomas Aquinas Catholic High School | Guam |
| 30th | Daewon Foreign Language High School | South Korea |
| 31st | Sacred Heart Catholic High School | Mississippi |
| 32nd | Bishop Guertin High School | New Hampshire |
| 33rd | Fort Mill High School | South Carolina |
| 34th | Marianas Baptist Academy | Northern Mariana Islands |
| 35th | West Anchorage High School | Alaska |
| 36th | Cheyenne East High School | Wyoming |
| 37th | Ad Fontes Academy | Virginia |
| 38th | Blue Valley Northwest High School | Kansas |
| 39th | Mililani High School | Hawaii |
| 40th | Montgomery Catholic Preparatory School | Alabama |
| Special | Decatur High School ** | Georgia |
** Georgia Decatur High School could only compete in two rounds to accommodate a deviation in the competition schedule, so the team is not ranked.
2009 Outstanding Performance Awards
| Participant | State |
| Charlene Ochogo (all four ballots) | Florida |
| Luis Guitart | Minnesota |
| Brendan Flynn | Nevada |
| Emily Tarbell | Maine |
| Divya Taneja | Ohio |
| Chris Silvestri | Indiana |
| Gus Rick | Georgia |


