2005 Championship Results
| Place | School | State |
| 1st | Tamalpais High School | California |
| 2nd | Kauai High School | Hawaii |
| 3rd | University High School | Arizona |
| 4th | South High School | Minnesota |
| 5th | Montgomery County | Kentucky |
| 6th | Rhinelander High School | Wisconsin |
| 7th | John Adams High School | Indiana |
| 8th | Glenwood Springs High School | Colorado |
| 9th | Hattiesburg High School | Mississippi |
| 10th | University Preparatory Academy | Washington |
| 11th | Logos School | Idaho |
| 12th | Greensburg Salem High School | Pennsylvania |
| 13th | Clayton High School | Missouri |
| 14th | Baton Rouge Magnet High | Louisiana |
| 15th | Valley High School | Iowa |
| 16th | Henry W. Grady High School | Georgia |
| 17th | Wilmington Christian School | Delaware |
| 18th | Pioneer Valley Performing Arts High School | Massachusetts |
| 19th | Hampden Academy | Maine |
| 20th | Berkeley High School | South Carolina |
| 21st | Riverdale High School | Oregon |
| 22nd | Hinsdale Central | Illinois |
| 23rd | Rogers High School | Arkansas |
| 24th | Atoka High School | Oklahoma |
| 25th | Stuart Public Schools | Nebraska |
| 26th | Tivy High School | Texas |
| 27th | Hume-Fogg Academic High School | Tennessee |
| 28th | JH Rose High School | North Carolina |
| 29th | Bishop Gorman High School | Nevada |
| 30th | Albuquerque Academy | New Mexico |
| 31st | Lahser High School | Michigan |
| 32nd | Lincoln High School | Florida |
| 33rd | Britton YMCA | Alabama |
| 34th | The Independent School | Kansas |
| 35th | Marysville High School | Ohio |
| 36th | Simon Sanchez High School | Guam |
| 37th | Providence County Day | Rhode Island |
| 38th | Torah Academy of BC | New Jersey |
| 38th | Souhegan High School | New Hampshire |
| 39th | Judge Memorial Catholic High School | Utah |
| 40th | Jamestown High School | Virginia |
| 41st | Central High School | Wyoming |
| 42nd | Northern Marianas Academy | Northern Mariana Islands |
| Special | Gaston Christian School ** | North Carolina |
** Gaston Christian School could only compete in two rounds to accommodate a deviation in the competition schedule, so the team is not ranked.


